| Base Beams | Empty Basebeams ($500), Complete Towable Basebeam ($1000), Complete Basebeam ($1,100) |
|---|---|
| Electrical | Tower Box Bracket ($20), Tower Box ($150), Panel Box ($3,500) |
| Gearbox & Centerdrives | Used Gearbox ($220), New Gearbox ($420), Used Centerdrive ($360), New Centerdrive ($720) |
| Joints | Starter Joint ($250), Tower Joint ($350), Octagon Ring ($100), End Joint ($350) |
| Pipe | 5 9/16" 22FT ($350), 5 9/16" 44FT ($800), 6 5/8" 22FT ($550), 6 5/8" 44FT ($1100), 8" 22FT ($1000), 8" 44FT ($1500) |
| Pivot Point | Complete Pivot Point With Panelbox ($5,000), 8” Top Elbow ($500), Collector Ring ($400), 8” Riser Pipe with bottom elbow ($400), Panel Box ($3,500) |
| Tires | 11R22.5 ($180), 14.9 X 24 ($280) |
| Structure | Tower Leg ($220), Tower Stabilizer ($320), Truss Brace ($85) |
| Overhang | Rabbit Ears ($150), Cables ($100), Booster Pump ($400), Endgun ($500) |
